See something we could improve on this page? Give website feedback.
Label:
Information
See how the City of Portland uses AI. This inventory is updated as new uses are implemented and reflects our focus on transparency and responsible, community‑centered technology.
The City keeps an AI inventory to provide a clear, transparent view of how we use AI systems to support public services.
We follow best practices for responsible, accountable technology and help the community understand how these tools support City work by publishing this information and updating it as new uses are implemented.
| Approved use | Bureau/Program | Purpose |
|---|---|---|
| Microsoft Copilot Chat Basic | All City staff (except Police) | Drafting documents, analyzing information, brainstorming ideas |
| Approved use | Bureau/Program | Version | Risk level | Purpose |
|---|---|---|---|---|
| Development Review Triage hypothetical — concept demo | Portland Permitting & Development | pilot v0.3 | High risk | Screens land-use applications and city records to recommend review priority and possible conditions |
| Water Usage Anomaly Detection hypothetical — concept demo | Portland Water Bureau | v1.2 | High risk | Screens usage patterns for leak-adjustment eligibility; human reviewer decides |
| Stormwater Discharge Imaging Review hypothetical — concept demo | Bureau of Environmental Services | pilot v0.9 | High risk | Flags possible prohibited discharges in inspection imagery for human compliance review |
| Fixed Photo Enforcement (speed safety camera) real program — hypothetical disclosure | Portland Bureau of Transportation | v2.1 | High risk | Measures vehicle speed, photographs the vehicle and plate, reads the plate automatically, and assembles an evidence packet; a sworn police officer reviews it and decides whether to issue a citation. The program is real and operating today — the AI-disclosure treatment shown here is the hypothetical part |
